Sire | S: ST CYR MR IMPERATOR 255 D; ST CYR LDY IMPERATOR 351 |
---|---|
Dam | S: ST CYR MR IMPERATOR 255 D; ST CYR LDY IMPERATOR 351 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
Sire | S: ST CYR MR IMPERATOR 255 D; ST CYR LDY IMPERATOR 351 |
---|---|
Dam | S: ST CYR MR IMPERATOR 255 D; ST CYR LDY IMPERATOR 351 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
0 review for MR.IMPERATOR 3s 290