Sire | S: +SRS MR.TOUBADOR 933 D: +SRS MISS CIBOLA 644 |
---|---|
Dam | S: +SRS MR.TOUBADOR 933 D: +SRS MISS CIBOLA 644 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
Sire | S: +SRS MR.TOUBADOR 933 D: +SRS MISS CIBOLA 644 |
---|---|
Dam | S: +SRS MR.TOUBADOR 933 D: +SRS MISS CIBOLA 644 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
user01 -
Nice Cattle Mr.JOE
user01 -
Nice Cattle Mr.JOE
user01 -
Nice Cattle Mr.JOE
user01 -
Nice Cattle Mr.JOE