Sire | S: +JDH MR ELMO MANSO D: +HK MS PASSPORT 557 |
---|---|
Dam | S: +JDH MR ELMO MANSO D: +HK MS PASSPORT 557 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
Sire | S: +JDH MR ELMO MANSO D: +HK MS PASSPORT 557 |
---|---|
Dam | S: +JDH MR ELMO MANSO D: +HK MS PASSPORT 557 |
Ear Tag | 12345 |
Body Tag | 12345 |
Weight | kg |
---|---|
Height | cm |
Color |
0 review for MR.ROCKY ELMER 391